Colors
Any text the plugin shows can be colored, from the chat prefix to menu titles and item lore.
zCollections uses the classic & code style, plus hex colors and gradients on top. It does
not use MiniMessage, so the <...> tags from other plugins do not apply here. Everything
you need is on this page.
The same codes work in every text field: the prefix and messages in your language file,
the display-name and lore in categories.yml, and the titles and items in menus.yml.
The five ways to color text
The little box next to each entry is its real color.
- Standard codes
- Formatting
- Hex colors
- Gradients
- Extended names
Sixteen built-in colors, each a single character after &.
display-name: '&aGreen text and &cred text'
| Code | Color | Code | Color |
|---|---|---|---|
&0 | Black | &8 | Dark Gray |
&1 | Dark Blue | &9 | Blue |
&2 | Dark Green | &a | Green |
&3 | Dark Aqua | &b | Aqua |
&4 | Dark Red | &c | Red |
&5 | Dark Purple | &d | Light Purple |
&6 | Gold | &e | Yellow |
&7 | Gray | &f | White |
Codes that change the style instead of the color. Combine them with a color, like &c&l for
bold red.
| Code | Effect |
|---|---|
&l | Bold |
&o | Italic |
&n | Underline |
&m | Strikethrough |
&k | Obfuscated (scrambled, animated) |
&r | Reset back to plain white |
tier-up-chat: '{prefix}&6&l{resource} &7reached &eTier {tier}&7!'
For an exact color, use followed by six hex characters (RRGGBB). This is how the default
files get that gold prefix and orange headings.
prefix: '&8[FFD700zCollections&8]&r '
display-name: 'FFAA00Mining'
| Example | Color |
|---|---|
FFD700 | Gold |
FFAA00 | Orange |
7FFDD | Aqua mint |
FF6B6B | Soft red |
Hex colors need a server on Minecraft 1.16 or newer. Every version zCollections supports already qualifies, so they always work here.
Fade one color into another across a piece of text. Wrap the text in a gradient tag with a
start and end hex color.
title: '<gradient:#FFD700:#FF6B6B>Collections</gradient>'
the fade above runs from #FFD700 to #FF6B6B.
The plugin spreads the two colors evenly over every character, so longer words get a smoother
fade. You can still add &l or other codes around the tag.
On top of the sixteen standard colors, there is a large set of named colors with two-character
codes, like &h7 for orange or &p9 for tomato. They are optional shortcuts. If you would
rather pick an exact shade, a hex code does the same job.
| Code | Color | Code | Color | Code | Color |
|---|---|---|---|---|---|
&s0 | Absolute Zero | &w2 | Fuchsia | &h4 | Old Lace |
&s1 | Acid Green | &w3 | Gainsboro | &h5 | Olive |
&s2 | Aero | &w4 | Ghost White | &h6 | Olive Drab |
&s3 | Alice Blue | &w5 | Goldenrod | &h7 | Orange |
&s4 | Antique White | &w6 | Green Yellow | &h8 | Orange Red |
&s5 | Amethyst | &w7 | Honeydew | &h9 | Orchid |
&s6 | Aquamarine | &w8 | Hot Pink | &i0 | Pale Goldenrod |
&s7 | Azure | &w9 | Indian Red | &i1 | Pale Green |
&s8 | Beige | &x0 | Indigo | &i2 | Pale Turquoise |
&s9 | Bisque | &x1 | Ivory | &i3 | Pale Violet Red |
&t0 | Blanched Almond | &x2 | Khaki | &i4 | Papaya Whip |
&t1 | Blue Violet | &x3 | Lavender | &i5 | Peach Puff |
&t2 | Brown | &x4 | Lavender Blush | &i6 | Peru |
&t3 | Burlywood | &x5 | Lawn Green | &i7 | Pink |
&t4 | Cadet Blue | &x6 | Lemon Chiffon | &i8 | Plum |
&t5 | Chartreuse | &x7 | Light Blue | &i9 | Powder Blue |
&t6 | Chocolate | &x8 | Light Coral | &j0 | Purple |
&t7 | Coral | &x9 | Light Goldenrod Yellow | &j1 | Rosy Brown |
&t8 | Cornflower Blue | &y0 | Light Grey | &j2 | Royal Blue |
&t9 | Cornsilk | &y1 | Light Pink | &j3 | Saddle Brown |
&u0 | Crimson | &y2 | Light Salmon | &j4 | Salmon |
&u1 | Cyan | &y3 | Light Sea Green | &j5 | Sandy Brown |
&u2 | Dark Cyan | &y4 | Light Sky Blue | &j6 | Sea Green |
&u3 | Dark Goldenrod | &y5 | Light Slate Gray | &j7 | Sea Shell |
&u4 | Dark Khaki | &y6 | Light Steel Blue | &j8 | Sienna |
&u5 | Dark Magenta | &y7 | Light Yellow | &j9 | Silver |
&u6 | Dark Olive Green | &y8 | Linen | &p0 | Sky Blue |
&u7 | Dark Orange | &y9 | Maroon | &p1 | Slate Blue |
&u8 | Dark Orchid | &z0 | Medium Aquamarine | &p2 | Slate Gray |
&u9 | Dark Salmon | &z1 | Medium Blue | &p3 | Snow |
&v0 | Dark Sea Green | &z2 | Medium Orchid | &p4 | Spring Green |
&v1 | Dark Slate Blue | &z3 | Medium Purple | &p5 | Steel Blue |
&v2 | Dark Slate Gray | &z4 | Medium Sea Green | &p6 | Tan |
&v3 | Dark Turquoise | &z5 | Medium Spring Green | &p7 | Teal |
&v4 | Dark Violet | &z6 | Medium Turquoise | &p8 | Thistle |
&v5 | Deep Pink | &z7 | Medium Violet Red | &p9 | Tomato |
&v6 | Deep Sky Blue | &z8 | Midnight Blue | &q0 | Turquoise |
&v7 | Dim Gray | &z9 | Mint Cream | &q1 | Violet |
&v8 | Dodger Blue | &h0 | Misty Rose | &q2 | Wheat |
&v9 | Firebrick | &h1 | Moccasin | &q3 | White Smoke |
&w0 | Floral White | &h2 | Navajo White | &q4 | Yellow Green |
&w1 | Forest Green | &h3 | Navy |
Mixing codes
Codes stack from left to right and stay active until something changes them. Use &r to wipe
formatting and start clean.
lore:
- 'FFAA00Tier: &f{tier}&8/&f{max-tier}'
- '&7Keep gathering to &arank up&7.'
Good to know
zCollections does not read MiniMessage tags like <red> or <bold>. Stick to the codes on this
page and your text will always render. The one tag it does understand is <gradient:...>, shown
above.
After editing any colored text, run /collection reload to see the change in game.